Kumara Park West, Bengaluru, Karnataka
GST No. 29AAVCS5053K1ZJ
Approx. Rs 13,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 2-5000ul with different models |
Channel | single channel |
Usage/Application | laboratory |
Material | Plastic |
Brand | Watson Biolab,Japan |
Color | White |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Watson Biolab,Japan |
Model Name/Number | NEXTY NT-S series |
Channel | Single channel |
Usage/Application | Laboratory |
Material | Plastic |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | TLC applications |
Brand | Analtech |
Material | Borosilicate Glass |
Shape | Rectangular |
Features | designed for fluorescence analysis,including TLC plates and electrophoresis gels |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Crimper for aluminium caps |
Capacity | 8,11,13,20,28 & 32mm Alu caps. |
Usage/Application | Crimping |
Material | MS powder coated and Stainless steel |
Brand | LA PHA PACK Germany |
08 06 0005 - 8mm crimper for aluminium caps
11 06 0006 - 11mm crimper for aluminium caps
13 06 0007 - 13mm crimper for aluminium caps
20 06 0008 - 20mm crimper for aluminium caps08 07 0001 - 8mm De crimper for aluminium caps
11 07 0002 - 11mm De crimper for aluminium caps
13 07 0003 - 13mm De crimper for aluminium caps
20 07 0004 - 20mm De crimper for aluminium capsApprox. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 to 5000ul |
Channel | single & multi |
Type | Fix and variable dispense |
Brand | JP Selecta Spain |
Approx. Rs 2,000 / PackGet Latest Price
Product Details:Capacity | 10 & 20ml |
Usage/Application | HPLC Grade |
Tip Type | Luer slip and Luer lock |
Brand | LA PHA PACK Germany |
10 36 2405 - 10ml disposal syringes with luer slip, HPLC grade
20 36 2406 - 20ml disposal syringes with luer slip, HPLC grade
10 36 2401 - 10ml disposal syringes with luer lock, HPLC grade
20 36 2402 - 20ml disposal syringes with luer lock, HPLC gradeApprox. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | prepare samples for analysis |
Capacity | 1.5 to 30ml |
Temperature Range | Ambient to 80'C |
Country of Origin | Made in India |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Cyclograph |
Usage/Application | Laboratory |
Capacity | 15 ml/min |
Speed | 1400 RPM |
Adjustable Plane Angle | 45 degree |
Approx. Rs 31,350 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | 26/case |
Capacity | 2-3 KL |
Material | Plastic |
Design Type | Conical |
Usage/Application | Pharma |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Usage/Application | Laboratory |
Pore Size | 0.45 |
Material | Nylon |
Brand | Thermo Scientific |
Is It Sterilized | Non Sterilized |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | 240 W |
Tube Material | Quartz Glass |
Light Source | UV Lamps |
Automation Grade | Manual |
Warranty | 1 year |
This compact, lightweight UV cabinet will accommodate TLC plates up to 20x20 cm. It comes complete with a 4-watt combo UV lamp (254nm & 366nm). The UV lamp is removable and may be used separately, for example. for viewing freshly sprayed plates without removing them from the fume hood. Access to the interior of the cabinet is via a flexible, dark curtain on the front of the cabinet. The contoured viewing port contains a built-in contrast filter which absorbs both UV light and "blue Haze" for safe viewing without eye fatigue.
Typical light intensities at the cabinet floor are 300 W/cm2 at 365 nm and 310 W/cm2 at 254 nm.
This cabinet/lamp system is also available with a 6-watt lamp.
Approx. Rs 4,750 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Body Material | MS Powder Coated |
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Display | Analog Type |
Material | MS POWDER COATED WITH COLOUR CODING |
Color | Blue,Red,Yellow |
Product Type | Gas control for Analytical gases |
Size | 1/4 Inch |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Usage/Application | Laboratory |
Pore Size | 0.2 Micro meter |
Material | Nylon |
Brand | Thermo Scientific |
Is It Sterilized | Non Sterilized |
Additional Information:
Approx. Rs 1 Lakh / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Material | brass,aluminium,stainless steel,steel,cast iron,plastic - or shape: monobloc,with adjusting ca |
Brand | Zwiebel France |
Usage/Application | Calibration |
Size | OIML WEIGHTS FROM 1mg to 50kg E0,E1 and E2 classes,F1,F2 |
Features | These weights,except E0 class,are according to the international OIML R111 recommendation |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Usage/Application | Laboratory |
Number Of Cups | 1 |
Type | Portable |
Voltage | 240 V |
Weight | 15 Kg |
Approx. Rs 2.35 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory Use |
Country of Origin | Made in India |
Max.Pressure | 5000 PSI |
Display Type | Digital |
Flow rate | 0.01 to 10 ml/min |
Approx. Rs 1,550 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Material | Aluminium |
Color | Silver |
Septum | Butyl / PTFE,Grey |
Vial finish | 20mm crimp for Perkin Elmer Head Space GC |
Approx. Rs 6,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Design Type | Standard |
Material | Glass |
Color | Clear & Amber |
Capacity | 1.1ml,09.ml & 1.5/ml |
Brand | LA PHA PACK Germany |
11 09 0620 – 1.1ml Clear glass High recovery Vials for HPLC application + 09 04 1534 – 9mm PP bonded cap with Silicone/PTFE pre slit septa, 100/pk
11 09 2275 – 0.9 ml Clear glass Total recovery Vials for HPLC application + 09 04 1534 – 9mm PP bonded cap with Silicone/PTFE pre slit septa,100/pk
11 09 0500 – 1.5/2.0ml Clear 1st Hydrolytic class glass(USP Type 1) Vials for HPLC application + 09 04 1534 – 9mm PP bonded cap with Silicone/PTFE pre slit septa, 100/pk
11 09 0520 – 1.5/2.0ml Amber 1st Hydrolytic class glass(USP Type 1) Vials for HPLC application + 09 04 1534 – 9mm PP bonded cap with Silicone/PTFE pre slit septa, 100/pkApprox. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Aluminum |
Usage/Application | Laboratory |
Shape | Rectangle |
Phase | Single Phase |
Operating Voltage | 240 V |
Brand | Miles Scientific,USA,Brand : Analtech |
Dimension | 250um 20x20cm |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Usage/Application | Chromatography |
Temperature Range | 35 Deg C |
Phase | Silica Gel G / GF,Silica Gel H /HF,Carbomer,Silver Nitrate,Preparative scale |
Power Source | Electrical |
Pack Size | 25plates/Box |
Approx. Rs 14,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Size | 9 mm |
Material | Glass |
Color | Clear |
Capacity | 1.5/2.0ml,0.7ml,0.3ml |
Packaging Type | Box |
Usage/Application | TOC Analysis |
Brand | La Pha Pack Germany |
CAT Number | 11 19 1205,11 19 0932 & 11 19 1706 |
Product Price :Get Latest Price
Product Details:Color | White |
Material | Borosilicate Glass Wool |
Usage/Application | Gas Chromatography |
Weight | 0.25 lbs |
Fiber Diameter | 8 micron |
Glass Code | 9989 |
Softening Point | 686C |
Maximum Service Limit | 500C |
Ignition Loss | 0.3% |
Relative Density | 1.100 g/cm3 |
Explore More Products
© S V Scientific Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited