Our product range includes a wide range of thermo gas flow meter.
₹ 95000 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Gas |
| Usage/Application | Gas Chromatography |
| Model Name/Number | GFM Pro |
| Brand | Thermo |
| Display | Digital |
| Flow Range | (Positive flow): +0.50 to +500 mL/min (Negative vacuum flow): -0.50 to -500 mL/min |
| Operating Temperature | 32 to 120 DegreeF (0 to 48 DegreeC) |
| Power Supply | 2 AA batteries |
| Accuracy | +- 2% or +- 0.05 mL/min |
Minimum order quantity: 1 Piece
Shashidhar Besur (Managing Director)
S V Scientific Private Limited
1, 119, Sylvestra Arcade, East End Road,11 TH Cross,Malleswaram, Malleshwaram, Vidya Mandir, Education Society
Bengaluru - 560003, Karnataka, India