Kumara Park West, Bengaluru, Karnataka
GST No. 29AAVCS5053K1ZJ
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Mobility | Portable |
Brand | YANACO Japan |
Model No / Item Code | YUV 308 |
Display | Digital |
Usage / Application | UV spectrophotometry to analyze the organic pollutants present in the sample water. |
Light Source | Mercury |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 185-910 nm |
Brand | Biometrics Technologies Inc,USA |
Model No / Item Code | OneDrop Touch Pro/lite |
Display | 7-inch color touch screen |
Display Type | Digital |
Voltage | 220V |
Detection Range | 2-27,500ng/ul dsDNA,0.06-820mg/ml BSA,0.03-400mg/ml IgG |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Biometrics Technologies Inc,USA |
Model No / Item Code | UV 900TD |
Wavelength Accuracy | +-0.3nm |
Wavelength Repeatability | +-0.1nm |
Light Source | Deuterium and Yungsten-Halogen Lamp |
Detectors | 2 Silicon Photodiodes |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | Variable 0.5,1,2,4,5nm |
Brand | Biometrics Technologies Inc,USA |
Model No / Item Code | UV 900VTD |
Light Source | Deuterium and Tungsten-Halogen Lamp |
Wavelength Repeatability | +-0.1nm |
Wavelength Accuracy | +-0.3nm |
Detector | 2 Silicon Photodiodes |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 325-1100 nm |
Optical System | Single Beam |
Brand | Biometrics Technologies Inc,USA |
Model No / Item Code | VIS 800 |
Data Output Port | USB |
Voltage | 230 V |
Frequency | 50 Hz |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Brand | Biometrics Technologies Inc,USA |
Model No / Item Code | UV800 |
Grating | 1200 lines/mm |
Display | Touch screen |
Lamps | Deuterium & Tungsten Halogen Lamp |
Product Price :Get Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Biometrics Technologies |
Model No / Item Code | UV 900TD |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +-0.2%T |
Photometric Range | 0-200%T, -3 to 3A, 0-9999C |
Photometric Repeatability | +-0.15%T |
Stray Light | Less than equal to0.02%T |
Detector | 2 Silicon Photodiodes |
Baseline Flatness | +-0.0006A (200 to 1100 nm) |
Power | AC 110-230 V / 50-60 Hz |
Weight | 20 kg |
Baseline stability | +-0.0003A/h at 500 nm after lamp turn on for 1 hour |
Work mode | T, A, C, E |
Shipping size | 770(W) x 630(D) x 340(H) mm |
Product Description
The UV-VIS Spectrophotometer is designed to meet high requirement for precision measurement in the research and development of organic chemistry, biochemistry, medical testing, food testing, pharmaceutical industry, environmental protection, water testing and so on. The latest technology and optical system ensure high accuracy and the best stability of the instrument.
Instrumental Features
Display |
10.1 inches high resolution TFT color touch screen |
Internal memory |
1024 MB for data results and working curves |
Software function |
Photometry, Wavelength Scan, Quantitative, Multi Wavelength, Kinetics and DNA/Protein |
Data transfer |
USB and SD card storage, easily export to Excel format |
Light source management |
Light source on/off status can be controlled |
Light source switching |
Automatic change at wavelength 340 nm (can select from 300 - 400 nm) |
Instrument control |
Standalone and PC software |
Printer |
Built-in Thermal printer |
Validation software |
21 CFR Part 11 (option) |
Product Price :Get Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Biometrics Technologies |
Model No / Item Code | UV 900VTD |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +-0.2%T |
Photometric Range | 0-200%T, -3 to 3A, 0-9999C |
Photometric Repeatability | +-0.15%T |
Stray Light | Less than equal to 0.02%T |
Stability | +-0.0003A/h at 500 nm after lamp turn on for 1 hour |
Dimensions | 590(W) x 475(D) x 250(H) mm |
Power | AC 110-230 V / 50-60 Hz |
Weight | 20 kg |
Work mode | T, A, C, E |
Scanning speed | Fast, Medium, Slow |
Light Source | Deuterium and Tungsten-Halogen lamp |
Shipping size | 889(W) x 690(D) x 420(H) mm |
Product Description
The UV-VIS Spectrophotometer is designed to meet high requirement for precision measurement in the research and development of organic chemistry, biochemistry, medical testing, food testing, pharmaceutical industry, environmental protection, water testing and so on. The latest technology and optical system ensure high accuracy and the best stability of the instrument.
Display |
10.1 inches high resolution TFT color touch screen |
Internal memory |
1024 MB for data results and working curves |
Software function |
Photometry, Wavelength Scan, Quantitative, Multi Wavelength, Kinetics and DNA/Protein |
Data transfer |
USB and SD card storage, easily export to Excel format |
Light source management |
Light source on/off status can be controlled |
Light source switching |
Automatic change at wavelength 340 nm (can select from 300 - 400 nm) |
Instrument control |
Standalone and PC software |
Printer |
Built-in Thermal printer |
Validation software |
21 CFR Part 11 (option) |
instrument.
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Brand | Agtron Inc, USA |
Model Name/Number | M-SERIES III |
Display | LCD |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Brand | Agtron Inc, USA |
Model Name/Number | E30-FP |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Design Type | Standard |
Brand/Make | AGTRON INC, USA |
Display | LCD Display |
Model Name/Number | E20-CP III |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Design Type | Standard |
Brand/Make | AGTRON INC, USA |
Display | LCD Display |
Model Name/Number | M-BASIC/II |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Agtron Inc, USA |
Model Name/Number | S-Series III |
Display | LCD |
Additional Information:
Explore More Products
© S V Scientific Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited