Offering you a complete choice of products which include recirculating chillers.
₹ 175000 / Unit Get Latest Price
| Brand | TAITEC Japan |
| Compressor Type | Air cooled |
| Cooling Capacity | 2x270watts |
| Temperature Range | (-10*C) to Room temp |
| Usage/Application | Heat exchange applications |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
₹ 400000 / Unit Get Latest Price
| Capacity | 3 to 13L/Min depending on the model |
| Usage/Application | AAS,ICP-OES,ICP-MS,XRF,XRD,Rotary Evaporation,Distillation,Electron microscopy,etc. |
| Brand | Labtech Italy |
| Cooling Capacity | 500 to 7000W depending on the model |
| Model Name/Number | H50-500 & H150-1000 Series |
| Refrigerant Used | ECO friendly R134a |
| Evaporator | Board type Heat exchanger |
| Temperature Range | -20 to +35*C depending on the model |
Minimum order quantity: 1 Unit
₹ 300000 / Unit Get Latest Price
| Brand | LAUDA Germany |
| Model Name/Number | Microcool |
| Compressor Type | Automatic |
| Cooling Capacity | 0.6 to 1.2kW |
| Temperature Range | -10 to 40*C |
| Usage/Application | Rotary Evaporators,Spectrometers,distillation system,etc. |
| Water Flowing Rate | 0.2 to 1.2L/min |
| Certification | CE |
Minimum order quantity: 1 Unit
₹ 400000 / Unit Get Latest Price
| Usage/Application | temperature control applications |
| Brand | LAUDA Germany |
| Temperature Range | -25 to 100*C |
| Model Name/Number | LAUDA ALPHA |
| Color | White |
| Bath | Stainless steel bath vessels |
Minimum order quantity: 1 Unit
₹ 390000 / Piece Get Latest Price
| Usage/Application | Temperature control |
| Brand | LAUDA Germany |
| Temperature Range | -50 to 100*C |
| Model Name/Number | LAUDA ECO |
| Color | White |
| Bath | Stainless Steel bath vessel |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | LAUDA |
| Type | Laboratory Use |
LAUDA’s circulation chillers ensure a problem-free, central cooling water supply in laboratories, research facilities or industrial processes. With the Microcool and Ultracool product lines, LAUDA offers a wide range of reliable, compact and energy-saving circulation chillers with cooling capacities from 0.25 kW to 265 kW.
Shashidhar Besur (Managing Director)
S V Scientific Private Limited
1, 119, Sylvestra Arcade, East End Road,11 TH Cross,Malleswaram, Malleshwaram, Vidya Mandir, Education Society
Bengaluru - 560003, Karnataka, India