Kumara Park West, Bengaluru, Karnataka
GST No. 29AAVCS5053K1ZJ
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Neuation - Authorized only for Karnataka |
Size/Dimension | 162 x 157 x 115 mm |
Speed | 6000 RPM |
Model Name/Number | iFUGE M08 |
Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes |
Additional Information:
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Maximum Speed | 16000 RPM |
Maximum RCF | 21,130G |
Maximum capacity | 50ml x 4 |
Temperature Setting Range | - 9 to 35 DegreeC (1 DegreeC increment) |
Brand | TOMY Japan |
Model | MX Series |
1. Powerful motor and inverter realize fast acceleration and deceleration.
2. All models are equipped with an imbalance detection system as a standard safety function.
3. User friendly, beautiful and functional design with human factors engineering in mind
4. Compact body with wheel design for easy installation and transportation
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model | MPW 352R |
Max RPM | 18000 |
Max RCF | 30065 |
Max Volume | 1000ml |
Temp Range | -20 to +40*C |
Brand | MPW Poland |
Product Price :Get Latest Price
Product Details:Digital Timer Range | Time-setting spin up to 99 hrs 59 min 10 sec |
Brand | ESCO (Authorized only for karnataka) |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Operating Voltage | 230V |
Max.RPM | 21000RPM |
Max.RCF | 50,743G |
Max.Capacity | 6x1000ml |
Specialties | Nitrogen purge if solvents are used in centrifugation,Water cooling,Robotic centrifuge |
The Red Line range of centrifuges have sample volumes of 24 x 0.2 ml up to 6 x 1,000 ml.
These centrifuges can be recognised by the red cover of the centrifuges as well the rotors which also have red covers.
The table-top and floor standing centrifuges have an identical drive and mostly all of the rotors of the Red Line can fit in every centrifuge of the range.
The models differ in the sizes of the chamber and the power of the machine. Therefore the maximum speed differs across the range.
Approx. Rs 25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | HEROLAB |
Model Number | ROBOT CEN |
Max. Capacity | 4 X 500 ML SWING OUT ROTOR |
Max. Speed Range (RPM) | 13500 RPM |
Application | LABORATORY |
Power Consumption (W) | 230 - 240 V |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Product Type | Laboratory Centrifuge |
Model Name/Number | MPW 150R |
Brand | MPW Poland |
Max Volume | 90ml |
Temp Range | -20 DegreeC to +40 DegreeC |
Max RPM | 15000 RPM |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Product Type | Lab Centrifuge |
Model Name/Number | MPW 260R |
Brand | MPW Poland |
Max RPM | 18000 |
Max RCF | 24270 |
Temp.Range | -20 to +40*C |
Max Volume | 500ml |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Product Type | Lab Hish Speed centrifuge |
Usage/Application | Centrifuge |
Model Name/Number | MPW 380R |
Brand | MPW Poland |
Max RPM | 18000 |
Max RCF | 31150 |
Temp.Range | -20 to +40*C |
Max Volume | 1600ml |
Approx. Rs 25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Product Type | High Speed Refrigerated Centrifuges |
Usage/Application | Centrifuge |
Model Name/Number | Suprema Series |
Brand | TOMY Japan |
Max Speed | 25000 RPM |
Max RCF | 60,110G |
Max Volume | 1000ml x6 |
Temp.Range | -9 to 35 DegreeC (1 DegreeC increment) |
Explore More Products
© S V Scientific Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited