Our product range includes a wide range of lauda - laboratory deep freezer chest, laboratory deep freezer 80, lauda -chest laboratory deep freezer, deep freezer for laboratory, laboratory deep freezer and wtw -single door vertical freezer.
₹ 480000 / Piece Get Latest Price
| Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
| Brand | LAUDA GMBH |
| Material | MS epoxy |
| Model Name/Number | Versafreeze VF 55040 & Versafreeze VF 55085 C |
| Shape | Rectangular |
| Capacity | 556L |
| Temperature Range | -40'C and -85'C |
| Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
| Automation Type | Semi-Automatic |
| Color | white |
Minimum order quantity: 1 Piece
₹ 540000 / Piece Get Latest Price
| Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
| Brand | LAUDA GMBH |
| Material | MS epoxy |
| Model Name/Number | Versafreeze VF 60040 & Versafreeze VF 60085 |
| Shape | Rectangular |
| Capacity | 584L |
| Temperature Range | -40'C and -85'C |
| Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
| Automation Type | Semi-Automatic |
| Color | white |
₹ 690000 / Piece Get Latest Price
| Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
| Brand | LAUDA GMBH |
| Material | MS epoxy |
| Model Name/Number | Versafreeze VF 70040 & Versafreeze VF 70085 |
| Shape | Rectangular |
| Capacity | 731L |
| Temperature Range | -40'C and -85'C |
| Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
| Automation Type | Semi-Automatic |
| Color | white |
Minimum order quantity: 1 Piece
₹ 730000 / Piece Get Latest Price
| Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
| Brand | LAUDA GMBH |
| Material | MS epoxy |
| Model Name/Number | Versafreeze VF 75040 C & Versafreeze VF 75085 C |
| Shape | Rectangular |
| Capacity | 754L |
| Temperature Range | -40'C and -85'C |
| Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
| Automation Type | Semi-Automatic |
| Color | white |
₹ 350000 / Piece Get Latest Price
| Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
| Brand | LAUDA GMBH |
| Type | Front Opening |
| Material | MS epoxy |
| Model Name/Number | Versafreeze VF 15040 & Versafreeze VF 15085 |
| Shape | Rectangular |
| Capacity | 129L |
| Temperature Range | -40'C and -85'C |
| Door Type | Swing Door |
| Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
| Brand | LAUDA GMBH |
| Type | Front Opening |
| Material | MS Epoxy |
| Model Name/Number | Versafreeze VF 20040C & Versafreeze VF 20085C |
| Shape | Rectangular |
| Capacity | 205L |
| Temperature Range | -40'C and -85'C |
| Door Type | Swing Door |
| Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
₹ 199999 / Piece Get Latest Price
| Brand | Arctiko Denmark |
| Chamber Capacity | 556L |
| Castor wheels | Yes |
| Dual refrigeration | Yes |
| Temperature range | -90 DegreeC/-40 DegreeC |
| Sub/Inner doors | 5 |
Minimum order quantity: 1 Piece
₹ 350000 / Unit Get Latest Price
| Temperature Range | -10 to -80 Degree Celsius |
| Door Type | Folding Door |
| Body Material | Mild Steel |
| Voltage | 230V AC |
| Phase | Single Phase |
| Frequency | 50Hz |
Get Latest Price
| Brand | ESCO |
Shashidhar Besur (Managing Director)
S V Scientific Private Limited
1, 119, Sylvestra Arcade, East End Road,11 TH Cross,Malleswaram, Malleshwaram, Vidya Mandir, Education Society
Bengaluru - 560003, Karnataka, India