Kumara Park West, Bengaluru, Karnataka
GST No. 29AAVCS5053K1ZJ
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Arctiko Denmark |
Sub/Inner doors | 5 |
Chamber Capacity | 556L |
Castor wheels | Yes |
Dual refrigeration | Yes |
Temperature range | -90 DegreeC/-40 DegreeC |
Product Price :Get Latest Price
Shell freezer provides fast refrigeration down to -40??? by powerful cooling system. Specially designed rotary system disperses the sample with uniformity for efficient drying result and shortest process lead time.
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
Brand | LAUDA GMBH |
Material | MS epoxy |
Model Name/Number | Versafreeze VF 55040 & Versafreeze VF 55085 C |
Shape | Rectangular |
Capacity | 556L |
Temperature Range | -40'C and -85'C |
Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
Automation Type | Semi-Automatic |
Color | white |
Handle Material | MS Epoxy |
Operating Voltage | 240V |
Warranty | 2 years |
Width | 1671mm |
Height | 1056mm |
Cooling Type | alternative water cooling for lower heat emission |
Depth | 910mm |
Display Type | digital |
Additional Information:
Approx. Rs 5.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
Brand | LAUDA GMBH |
Material | MS epoxy |
Model Name/Number | Versafreeze VF 60040 & Versafreeze VF 60085 |
Shape | Rectangular |
Capacity | 584L |
Temperature Range | -40'C and -85'C |
Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
Automation Type | Semi-Automatic |
Color | white |
Operating Voltage | 240V |
Warranty | 2 years |
Width | 980mm |
Height | 1965mm |
Cooling Type | alternative water cooling for lower heat emission |
Depth | 1965mm |
Display Type | digital |
Additional Information:
Approx. Rs 6.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
Brand | LAUDA GMBH |
Material | MS epoxy |
Model Name/Number | Versafreeze VF 70040 & Versafreeze VF 70085 |
Shape | Rectangular |
Capacity | 731L |
Temperature Range | -40'C and -85'C |
Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
Automation Type | Semi-Automatic |
Color | white |
Operating Voltage | 240V |
Warranty | 2 years |
Width | 980mm |
Height | 1956mm |
Cooling Type | alternative water cooling for lower heat emission |
Depth | 1165mm |
Display Type | digital |
Additional Information:
Approx. Rs 7.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
Brand | LAUDA GMBH |
Material | MS epoxy |
Model Name/Number | Versafreeze VF 75040 C & Versafreeze VF 75085 C |
Shape | Rectangular |
Capacity | 754L |
Temperature Range | -40'C and -85'C |
Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
Automation Type | Semi-Automatic |
Color | white |
Operating Voltage | 240V |
Warranty | 2 years |
Width | 2102mm |
Height | 1056mm |
Cooling Type | alternative water cooling for lower heat emission |
Depth | 910mm |
Display Type | digital |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
Type | Front Opening |
Brand | LAUDA GMBH |
Material | MS epoxy |
Model Name/Number | Versafreeze VF 15040 & Versafreeze VF 15085 |
Shape | Rectangular |
Capacity | 129L |
Temperature Range | -40'C and -85'C |
Door Type | Swing Door |
Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
Automation Type | Semi-Automatic |
Color | white |
Handle Material | MS Epoxy coated |
Operating Voltage | 240V |
Warranty | 2 years |
Width | 904mm |
Height | 865mm |
Cooling Type | alternative water cooling for lower heat emission |
Depth | 776mm |
Display Type | digital |
Additional Information:
Approx. Rs 3.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | pharmaceutical, vaccine storage, life science, organic material, samples, etc. |
Type | Front Opening |
Brand | LAUDA GMBH |
Material | MS Epoxy |
Model Name/Number | Versafreeze VF 20040C & Versafreeze VF 20085C |
Shape | Rectangular |
Capacity | 205L |
Temperature Range | -40'C and -85'C |
Door Type | Swing Door |
Features | Low energy consumption, digital display, alternative water cooling, drawers in place of compartments |
Automation Type | Semi-Automatic |
Color | white |
Handle Material | MS Epoxy |
Operating Voltage | 240V |
Warranty | 2 years |
Width | 960mm |
Height | 1130mm |
Cooling Type | alternative water cooling for lower heat emission |
Depth | 790mm |
Display Type | digital |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Temperature Range | -10 to -80 Degree Celsius |
Door Type | Folding Door |
Body Material | Mild Steel |
Voltage | 230V AC |
Phase | Single Phase |
Frequency | 50Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | ESCO |
Explore More Products
© S V Scientific Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited