Kumara Park West, Bengaluru, Karnataka
GST No. 29AAVCS5053K1ZJ
Approx. Rs 1,400 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 500ml |
Grade Standard | Analytical Grade |
Range | pH 1 - pH 10 |
Usage/Application | Laboratory |
Brand | Eutech |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 500ml |
Grade Standard | Analytical Grade |
Range | pH 4- pH 10 |
Usage/Application | Laboratory |
Brand | Reagecon |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 500ml |
Buffer Value | pH 1.68 to pH 9.21 |
Grade Standard | Analytical Grade |
Usage/Application | Laboratory |
Brand | HAMILTON |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Usage/Application | Laboratory |
Pack Sizes (LT/KG) | 1 L |
Grade | Chemical Grade |
Purity | 99% |
Packaging Type | Bottle |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 500ml |
Grade Standard | Analytical Grade |
Range | 84 - 500uS/Cm |
Usage/Application | Laboratory |
Brand | Eutech |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:Packaging Size | 300ml |
Grade Standard | Analytical Grade |
Range | 1.3uS/cm to 5uS/cm |
Usage/Application | Laboratory |
Brand | HAMILTON |
Explore More Products
© S V Scientific Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited