Distributor / Channel Partner of a wide range of products which include plot column - ov q plot, ov 624 gc capillary column (0.32 mm, 1.80 um), plot column - ov-alumina na2so4 plot columns, ovsc- ov 624 gc capillary column (0.32 mm, 3 um), ov 1 gc capillary column and ov 5 gc capillary column.
₹ 95000 / Piece Get Latest Price
| Brand | OVSC |
| Column inner diameter(mm) | 0.25, 0.32, 0.53 |
| Application | Air, Carbon Monoxide, Methane, Carbon Dioxide, Hydrocarbon Gases, Oxygenates, Alcohols, N2OI, Refine |
| Temperature range | -80 deg C to 280 deg C |
| Column length(mm) | 10 Mtr, 15 Mtr, 25 Mtr, 30 Mtr, 50 Mtr |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Type | Capillary columns |
| Brand | OVSC |
| Material | Fused Silica |
| Column inner diameter(mm) | 0.32 |
| Column length(mm) | 30 Mtr |
| Application | EPA Method 502.2 Volatile Organics, EPA Method 624 |
| Temperature range | -20 deg C to 260 deg C |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Brand | OVSC |
| Column inner diameter(mm) | 0.32, 0.53 |
| Application | : Butadienes, CFCs, C1-C5, Extended C1 to C10, Ethylene, LPG, MAPP, Natural Gas, Nitrogen Oxides, Pr |
| Temperature range | -60 deg C to 200 deg C |
| Column length(mm) | 15 Mtr, 25 Mtr, 30 Mtr, 50 Mtr, 60 Mtr |
₹ 43600 / Piece Get Latest Price
| Type | Capillary columns |
| Brand | OVSC |
| Material | Fused Silica |
| Column inner diameter(mm) | 0.53 |
| Column length(mm) | 30 Mtr |
| Application | EPA Method 502.2 Volatile Organics, EPA Method 624 |
| Temperature range | -20 deg C to 260 deg C |
Minimum order quantity: 1 Piece
₹ 33600 / Piece Get Latest Price
| Type | Capillary columns |
| Brand | OVSC |
| USP(United States Pharmacopeia ) | G2 |
| Polarity | Non-Polar |
| Material | Fused Silica |
| Column inner diameter(mm) | 0.25 |
| Column length(mm) | 30 Mtr |
| Application | amines, flavors, fragrances, hydrocarbons, PCBs, pesticides, and phenols |
| Temperature range | -60 deg C to 330/350 deg C |
Minimum order quantity: 1 Piece
₹ 33600 / Piece Get Latest Price
| Type | Capillary columns |
| Brand | OVSC |
| USP(United States Pharmacopeia ) | G27 |
| Polarity | Non-Polar |
| Material | Fused Silica |
| Column inner diameter(mm) | 0.25 |
| Column length(mm) | 30 Mtr |
| Application | alkaloids, aromatics, drugs of abuse, fatty acid methyl esters, herbicides, hydrocarbons, halogenate |
| Temperature range | -60 deg C to 330/350 deg C |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Brand | Macherey Nagel,Germany |
| Usage/Application | Flash Chromatography |
| Filling Capacity | 50 ml |
| Material | PVC |
₹ 14210 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 100 |
| Length (mm) | 100 |
| Inner Diameter (mm) | 3 |
₹ 12352 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Machery Nagel |
| Ph Range | 2-8 |
| Particle Size (Micro meter) | 5 |
| Pressure Rating (bar) | 400 |
| Pore Size (A) | 100 |
| Length (mm) | 100 |
₹ 18658 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Nucleosil |
| Ph Range | 2-8 |
| Pore Size (A) | 100 |
| Length (mm) | 100 |
₹ 15900 / Piece Get Latest Price
| Type | Ion Exchange |
| Brand | Nucleosil |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 100 |
| Length (mm) | 250 |
₹ 25405 / Piece Get Latest Price
| Phase | C18 Polar |
| Type | Reversed Phase |
| Brand | Machery Nagel |
| Particle Size (Micro meter) | 5 |
| Length (mm) | 250 |
₹ 15015 / Piece Get Latest Price
| Phase | C18 |
| Brand | Thermo |
| Particle Size (Micro meter) | 3 |
| Length (mm) | 50 |
| Inner Diameter(mm) | 4.6 |
₹ 16380 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 3 |
| Pore Size (A) | 175 |
| Length (mm) | 100 |
| Inner Diameter(mm) | 4.6 |
₹ 16520 / Piece Get Latest Price
| Phase | C8 |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 175 |
| Length (mm) | 250 |
| Inner Diameter (mm) | 4 |
₹ 11375 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 120 |
| Length (mm) | 100 |
| Inner Diameter (mm) | 4 |
₹ 13930 / Piece Get Latest Price
| Phase | NH2 |
| Brand | Thermo |
| Particle Size (Micro meter) | 3 |
| Pore Size (A) | 120 |
| Length (mm) | 250 |
| Inner Diameter (mm) | 4.6 |
₹ 12425 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 100 |
| Length (mm) | 50 |
| Inner Diameter (mm) | 4.6 |
₹ 15575 / Piece Get Latest Price
| Phase | C4 |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 300 |
| Length (mm) | 250 |
| Inner Diameter (mm) | 4.6 |
₹ 15575 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 300 |
| Length (mm) | 250 |
| Inner Diameter (mm) | 4.6 |
₹ 12145 / Piece Get Latest Price
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 2.6 |
| Pore Size (A) | 80 |
| Length (mm) | 30 |
| Inner Diameter (mm) | 2.1 |
₹ 14770 / Piece Get Latest Price
| Phase | Silica |
| Type | Normal Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 2.6 |
| Pore Size (A) | 80 |
| Length (mm) | 50 |
| Inner Diameter (mm) | 2.6 |
₹ 14280 / Piece Get Latest Price
| Phase | Silica |
| Type | Normal Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 100 |
| Length (mm) | 150 |
| Inner Diameter (mm) | 4.6 |
₹ 14280 / Piece Get Latest Price
| Phase | Ph |
| Type | Reversed Phase |
| Brand | Thermo |
| Particle Size (Micro meter) | 5 |
| Pore Size (A) | 100 |
| Length (mm) | 150 |
| Inner Diameter (mm) | 4.6 |
Shashidhar Besur (Managing Director)
S V Scientific Private Limited
1, 119, Sylvestra Arcade, East End Road,11 TH Cross,Malleswaram, Malleshwaram, Vidya Mandir, Education Society
Bengaluru - 560003, Karnataka, India