Kumara Park West, Bengaluru, Karnataka
GST No. 29AAVCS5053K1ZJ
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Ideal for fuel gas for FIDs |
Automation Grade | Automatic |
Brand/Make | Parker Balston |
Output Flow | 100 - 510 cc/min |
Model Name/Number | H2PEM Hydrogen Generator |
Purity | 99.9995% pure hydrogen |
I Deal In | New Only |
Standards | CSA,UL,CE and IEC 1010 |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand/Make | Parker |
Capacity | 1lpm to 30lpm |
Model Name/Number | HPZA |
Purity | <0.1ppm |
Air Inlet Pressure | 40psig/125psig |
Usage/Application | Produce UHP Zero Air from house compressed air (<0.05 ppm THC) |
Standards | CSA,UL,CE and IEC 1010 |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 to 1100cc/min |
Usage/Application | Laboratory |
Automation Grade | Automatic |
Purity | 99% - 99.9999% |
Flow Rate | 500 to 1100cc/min |
Inlet Pressure | 60 to 125psig |
Model Name/Number | UHPN2-1100 |
Temperature | 60 DegreeF-100 DegreeF (16 DegreeC-38 DegreeC) |
I Deal In | New Only |
Brand/Make | Parker |
Standards | CSA,UL,CE and IEC 1010 |
Explore More Products
© S V Scientific Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited